Breadcrumb
Notice of Surcharge Update
Dear Valued Customer,
Thank you for your continued support and for choosing Ocean Network Express (ONE) to cater to your needs.
Please kindly be advised that changes have been made to the following ONE surcharge. The new level will be applicable to/from Bangladesh across all trade lanes and services and will be valid till further notice.
Applicable Charge:
Bound | Charge Code Name | Charge Code | Per | Cur. | Tariffs |
Export | DOC FEE (ORIGIN) | DOC | BL | BDT | 1,650 |
Export | BL SURRENDER FEE | BLS | BL | BDT | 1,650 |
Export | RE-ISSUE FEE | REI | BL | BDT | 1,650 |
Export | LATE COLLECTION OF BL | LCB | BL | BDT | 2,200 |
Export | CY RECEIVING CHARGE | CYR | 20' | USD | 140 |
Export | CY RECEIVING CHARGE | CYR | 40' | USD | 165 |
Export | CY RECEIVING CHARGE | CYR | 40H | USD | 215 |
Export | CY RECEIVING CHARGE | CYR | 45H | USD | 215 |
Export | CY RECEIVING CHARGE | CYR | 20R | USD | 260 |
Export | CY RECEIVING CHARGE | CYR | 40HR | USD | 355 |
Export | TERMINAL HANDLING CHARGE (L) | THL | 20' | USD | 140 |
Export | TERMINAL HANDLING CHARGE (L) | THL | 40' | USD | 165 |
Export | TERMINAL HANDLING CHARGE (L) | THL | 40H | USD | 215 |
Export | TERMINAL HANDLING CHARGE (L) | THL | 20R | USD | 260 |
Export | TERMINAL HANDLING CHARGE (L) | THL | 40HR | USD | 355 |
Export | CFS CHARGE (L) | CFL | 20' | USD | 165 |
Export | CFS CHARGE (L) | CFL | 40' | USD | 245 |
Export | CFS CHARGE (L) | CFL | 40H | USD | 365 |
Export | CFS CHARGE (L) | CFL | 45H | USD | 365 |
Import | DOC FEE (DEST) | DOF | BL | BDT | 1,650 |
Import | CTNR STATUS CHARGE | CSA | 20' | USD | 110 |
Import | CTNR STATUS CHARGE | CSA | 40' | USD | 165 |
Import | CTNR STATUS CHARGE | CSA | 40H | USD | 245 |
Import | TERMINAL HANDLING CHARGE (D) | THD | 20' | USD | 140 |
Import | TERMINAL HANDLING CHARGE (D) | THD | 40' | USD | 165 |
Import | TERMINAL HANDLING CHARGE (D) | THD | 40H | USD | 215 |
Import | TERMINAL HANDLING CHARGE (D) | THD | 45H | USD | 355 |
Import | TERMINAL HANDLING CHARGE (D) | THD | 20R | USD | 260 |
Import | TERMINAL HANDLING CHARGE (D) | THD | 40HR | USD | 355 |
Import | CFS CHARGE (D) | CFD | 20' | USD | 165 |
Import | CFS CHARGE (D) | CFD | 40' | USD | 245 |
Import | CFS CHARGE (D) | CFD | 40H | USD | 365 |
Import | CFS CHARGE (D) | CFD | 45H | USD | 365 |
Import | ELECTRICITY CHARGE | EEC | 20RF | USD | 14 |
Import | ELECTRICITY CHARGE | EEC | 40HR | USD | 14 |
Effective Date:
Non-FMC regulated tradesApril 01, 2024
FMC regulated trades*, Canada
(*United States, American Samoa, Puerto Rico, Guam, Saipan, Hawaii)April 01, 2024
We would like to take this opportunity to thank you for supporting ONE and look forward to continuously serving your global transportation needs.
Should you have any questions, please do not hesitate to contact your ONE representative.
Yours faithfully,
Ocean Network Express Pte. Ltd.
For cargo to/from Europe/Mediterranean:
Latest Basic Ocean Freight rates, Bunker Related Charges, THCs (origin or destination), Security Related charges, Peak Season Surcharges (if applicable) can be accessible at our website:
https://eua.one-line.com/standard-page/europe-fak-ocean-tariff
https://ecomm.one-line.com/ecom/CUP_HOM_3116.do
https://eua.one-line.com/standard-page/eua-local-surcharges
Other charges such as local charges and contingency charges may apply.